<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Geek Blog &#187; open source</title>
	<atom:link href="http://database-geek.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://database-geek.com</link>
	<description>Database Stuff, from a Geek</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Column-oriented MySQL for VLDB</title>
		<link>http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/</link>
		<comments>http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:45:45 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[relational database]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/">Column-oriented MySQL for VLDB</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Column-oriented MySQL for VLDB is a post from: Database Geek Blog</p>
<h2>InfiniDB &#8211; Open Source BI/Analytic Database</h2>
<p>Recently ran across some blog posts about InfiniDB, a MySQL based DW and BI analytic database from a company called Calpont.  I *think* InfiniDB is their only product. I could be wrong about that, though.</p>
<p>There are plenty of things to like about InfiniDB &#8211; Multi-threaded and designed for multi-cpu/cores, ACID compliant, recoverable, supports SQL standards and online&#8230; <a href="http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tool Of The Week &#8211; Open Modelsphere: Open Source Data Modeling</title>
		<link>http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/</link>
		<comments>http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:47:00 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[relational database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[erd]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/">Cool Tool Of The Week &#8211; Open Modelsphere: Open Source Data Modeling</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Cool Tool Of The Week &#8211; Open Modelsphere: Open Source Data Modeling is a post from: Database Geek Blog</p>
<p>From The Database Geek</p>
<p>I like playing with new tools and software so I thought I would start a new weekly series, Cool Tool of the Week. I will just cover a tool that I have used or discovered that I think is cool. I&#8217;m not necessarily endoring it, just giving it a little publicity so&#8230; <a href="http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PL/JSON v0.6.2 Released</title>
		<link>http://database-geek.com/2009/05/09/pljson-v062-released/</link>
		<comments>http://database-geek.com/2009/05/09/pljson-v062-released/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:58:22 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[data types]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Learn Oracle]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pl/sql]]></category>
		<category><![CDATA[Solve Problems]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[pj/json]]></category>
		<category><![CDATA[pljson]]></category>

		<guid isPermaLink="false">http://database-geek.com/?p=501</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/05/09/pljson-v062-released/">PL/JSON v0.6.2 Released</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>PL/JSON v0.6.2 Released is a post from: Database Geek Blog</p>
<p>It was pointed out to me that I had a few errors in the previous release.  Those have been fixed and the install should go a lot smoother now.  No additional functionality here, just bug fixes.  If you tweaked the previous release to install it, you don&#8217;t need this one.</p>
<p>As always, you can download the new code directly from the PL/JSON SourceForge page.</p>
<p>Change&#8230; <a href="http://database-geek.com/2009/05/09/pljson-v062-released/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/05/09/pljson-v062-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle INFORMATION_SCHEMA</title>
		<link>http://database-geek.com/2009/04/30/oracle-information_schema/</link>
		<comments>http://database-geek.com/2009/04/30/oracle-information_schema/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:35:00 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[compatibility]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[ansi]]></category>
		<category><![CDATA[information schema]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/04/30/oracle-information_schema/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/04/30/oracle-information_schema/">Oracle INFORMATION_SCHEMA</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Oracle INFORMATION_SCHEMA is a post from: Database Geek Blog</p>
<p>From the Database Geek.</p>
<p>Part of the ANSI SQL standard calls for an INFORMATION_SCHEMA. This schema contains a standardized data dictionary that is (or is supposed to be) common across various databases. Most database vendors offer a native data dictionary and a sub-set INFORMATION_SCHEMA (called info schema from this point on). Oracle is the only major database vendor (that I know of) that doesn&#8217;t even offer&#8230; <a href="http://database-geek.com/2009/04/30/oracle-information_schema/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/04/30/oracle-information_schema/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PL/JSON v0.6 Released to SourceForge</title>
		<link>http://database-geek.com/2009/04/27/pljson-v06-released-to-sourceforge/</link>
		<comments>http://database-geek.com/2009/04/27/pljson-v06-released-to-sourceforge/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:21:20 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Learn Oracle]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pl/sql]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pljson]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/04/27/pljson-v06-released-to-sourceforge/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/04/27/pljson-v06-released-to-sourceforge/">PL/JSON v0.6 Released to SourceForge</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>PL/JSON v0.6 Released to SourceForge is a post from: Database Geek Blog</p>
<p>From the Database Geek.</p>
<p>PL/JSON v0.6.1 has now been released to Sourceforge.net. The reason for the .1 is that I forgot a dependency on the 0.6 release.</p>
<p>Anyway, PL/JSON can now create JSON via the API or through parsing a text string. The parser is implemented as a stand along package. That means you can write your own parser (or use an external&#8230; <a href="http://database-geek.com/2009/04/27/pljson-v06-released-to-sourceforge/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/04/27/pljson-v06-released-to-sourceforge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ORA_Tweet Now Does Short URLs</title>
		<link>http://database-geek.com/2009/04/11/ora_tweet-now-does-short-urls/</link>
		<comments>http://database-geek.com/2009/04/11/ora_tweet-now-does-short-urls/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:57:08 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Learn Oracle]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[pl/sql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[short url]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://database-geek.com/?p=486</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/04/11/ora_tweet-now-does-short-urls/">ORA_Tweet Now Does Short URLs</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>ORA_Tweet Now Does Short URLs is a post from: Database Geek Blog</p>
<p>Paul Gallagher, of the Tardate blog, emailed me this morning (or I guess it was last night) and sent me some code to enhace ORA_Tweet.  He wrote a package to call out to an is.gd API to convert a long URL to a short URL.  The really cool thing is that he used a regular expression to find matches INSIDE the comment body. &#8230; <a href="http://database-geek.com/2009/04/11/ora_tweet-now-does-short-urls/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/04/11/ora_tweet-now-does-short-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up &#8211; Email, PL/JSON, Oracle Open Source, ORA_Tweet on oracle.com</title>
		<link>http://database-geek.com/2009/03/29/catching-up-email-pljson-oracle-open-source-ora_tweet-on-oraclecom/</link>
		<comments>http://database-geek.com/2009/03/29/catching-up-email-pljson-oracle-open-source-ora_tweet-on-oraclecom/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 02:05:06 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[pl/sql]]></category>
		<category><![CDATA[Stay Current]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/03/29/catching-up-email-pljson-oracle-open-source-ora_tweet-on-oraclecom/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/03/29/catching-up-email-pljson-oracle-open-source-ora_tweet-on-oraclecom/">Catching Up &#8211; Email, PL/JSON, Oracle Open Source, ORA_Tweet on oracle.com</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Catching Up &#8211; Email, PL/JSON, Oracle Open Source, ORA_Tweet on oracle.com is a post from: Database Geek Blog</p>
<p>Hi all.</p>
<p>This post is just a catchup of what I have been doing recently.</p>
<p>I cleaned out my email inbox. I had 5000 unread emails. I have a problem that if I get an email that is not spam but is not critical, I put it aside &#8220;to read later&#8221;. Sometimes, I actually do go back&#8230; <a href="http://database-geek.com/2009/03/29/catching-up-email-pljson-oracle-open-source-ora_tweet-on-oraclecom/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/03/29/catching-up-email-pljson-oracle-open-source-ora_tweet-on-oraclecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON In (and out) of Oracle &#8211; JSON Data Type</title>
		<link>http://database-geek.com/2009/03/25/json-in-and-out-of-oracle-json-data-type/</link>
		<comments>http://database-geek.com/2009/03/25/json-in-and-out-of-oracle-json-data-type/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:04:55 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[data types]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Learn Oracle]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pl/sql]]></category>
		<category><![CDATA[Solve Problems]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/03/25/json-in-and-out-of-oracle-json-data-type/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/03/25/json-in-and-out-of-oracle-json-data-type/">JSON In (and out) of Oracle &#8211; JSON Data Type</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>JSON In (and out) of Oracle &#8211; JSON Data Type is a post from: Database Geek Blog</p>
<p>From the database geek.</p>
<p>Update March 29, 2009:  PL/JSON is now available as an open source project (MIT License).  Read the FAQ at http://oracleoss.com</p>
<p>Do you use JSON? Do you use Oracle? How would you like to use JSON in Oracle? How would you like to store it, generate it and read it? I am creating a new&#8230; <a href="http://database-geek.com/2009/03/25/json-in-and-out-of-oracle-json-data-type/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/03/25/json-in-and-out-of-oracle-json-data-type/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ora_Tweet &#8211; Tweet From Oracle, A PL/SQL Twitter API</title>
		<link>http://database-geek.com/2009/03/15/ora_tweet-tweet-from-oracle-a-plsql-twitter-api/</link>
		<comments>http://database-geek.com/2009/03/15/ora_tweet-tweet-from-oracle-a-plsql-twitter-api/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:01:05 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Learn Oracle]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pl/sql]]></category>
		<category><![CDATA[Solve Problems]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/03/15/ora_tweet-tweet-from-oracle-a-plsql-twitter-api/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/03/15/ora_tweet-tweet-from-oracle-a-plsql-twitter-api/">Ora_Tweet &#8211; Tweet From Oracle, A PL/SQL Twitter API</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Ora_Tweet &#8211; Tweet From Oracle, A PL/SQL Twitter API is a post from: Database Geek Blog</p>
<p>Get the latest source from the ORA Tweet project page at sourceforge.</p>
<p>I had some free time this last Saturday night (after the family was all in bed) and I wanted to do a little mini-project. I don&#8217;t get to do enough PL/SQL anymore so I like to look for utilities and smaller fun things to code. While I&#8230; <a href="http://database-geek.com/2009/03/15/ora_tweet-tweet-from-oracle-a-plsql-twitter-api/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/03/15/ora_tweet-tweet-from-oracle-a-plsql-twitter-api/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>SQL Analytics, With Clause and Column Level Grants</title>
		<link>http://database-geek.com/2009/03/04/sql-analytics-with-clause-and-column-level-grants/</link>
		<comments>http://database-geek.com/2009/03/04/sql-analytics-with-clause-and-column-level-grants/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:24:51 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/03/04/sql-analytics-with-clause-and-column-level-grants/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/03/04/sql-analytics-with-clause-and-column-level-grants/">SQL Analytics, With Clause and Column Level Grants</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>SQL Analytics, With Clause and Column Level Grants is a post from: Database Geek Blog</p>
<p>From the database geek.</p>
<p>Postgres 8.4 is just around the corner. I haven&#8217;t had much time lately to keep up with Postgres. I&#8217;ve had too much to do in the Oracle world (new job, writing, etc). However, I do try to keep up with a few email groups just to keep touch with what&#8217;s coming. Here are three things in&#8230; <a href="http://database-geek.com/2009/03/04/sql-analytics-with-clause-and-column-level-grants/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/03/04/sql-analytics-with-clause-and-column-level-grants/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Percona Offers InnoDB Replacement</title>
		<link>http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/</link>
		<comments>http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:54:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/">Percona Offers InnoDB Replacement</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Percona Offers InnoDB Replacement is a post from: Database Geek Blog</p>
<p>Open source the way it ought to be. Today, Percona announced a replacement for InnoDB that improves performance and fixes bugs. The new engine is called XtraDB.</p>
<p>According to Vadim at Percona:</p>
<blockquote>
<p>It&#8217;s 100% backwards-compatible with standard InnoDB, so you can use it as a drop-in replacement in your current environment. It is designed to scale better on modern hardware, and includes a</p></blockquote><p>&#8230; <a href="http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Survey results &#8211; Survery Countries</title>
		<link>http://database-geek.com/2008/09/07/starting-survey-results-survery-countries-2/</link>
		<comments>http://database-geek.com/2008/09/07/starting-survey-results-survery-countries-2/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:40:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/09/07/starting-survey-results-survery-countries-2/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/09/07/starting-survey-results-survery-countries-2/">Starting Survey results &#8211; Survery Countries</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Starting Survey results &#8211; Survery Countries is a post from: Database Geek Blog</p>
<p>Well, I have started formatting the results from the survey. This will take a little while as the survey software doesn&#8217;t make it easy to download and clean it up (without paying for a subscription). As soon as the data is cleaned up I will post the entire data set and a link for everyone to download.</p>
<p>However, while I work on&#8230; <a href="http://database-geek.com/2008/09/07/starting-survey-results-survery-countries-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/09/07/starting-survey-results-survery-countries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 200 Responses in Less than 2 Weeks</title>
		<link>http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/</link>
		<comments>http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:20:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/">Over 200 Responses in Less than 2 Weeks</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Over 200 Responses in Less than 2 Weeks is a post from: Database Geek Blog</p>
<p>Less than two weeks ago, I posted my Database Survey. As of just a few minutes ago, I have had 215 responses. That&#8217;s pretty awesome. I&#8217;d like to get at least twice that though.</p>
<p>I haven&#8217;t looked deeply at it yet to see if there are any trends. I think it will be best to wait until the survey is&#8230; <a href="http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infoworld Picks MySQL as Best Database</title>
		<link>http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/</link>
		<comments>http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:52:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/">Infoworld Picks MySQL as Best Database</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Infoworld Picks MySQL as Best Database is a post from: Database Geek Blog</p>
<p>Infoworld published the 2008 Bossies, Best Of Open Source Software. There are 8 categories and none of them are database:</p>
<ul>
<li>Collaboration</li>
<li>Developer tools</li>
<li>Enterprise applications</li>
<li>Networking</li>
<li>Platforms and middleware</li>
<li>Productivity applications</li>
<li>Security</li>
<li>Storage</li>
</ul>
<p>I had to look through several of them before I found the database category under Platforms and middleware. Slide 4 is the magic slide:</p>
<p>It says:</p>

<blockquote></blockquote><p>&#8230; <a href="http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Performance MySQL: Review</title>
		<link>http://database-geek.com/2008/08/04/high-performance-mysql-review-2/</link>
		<comments>http://database-geek.com/2008/08/04/high-performance-mysql-review-2/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:05:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/08/04/high-performance-mysql-review-2/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/08/04/high-performance-mysql-review-2/">High Performance MySQL: Review</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>High Performance MySQL: Review is a post from: Database Geek Blog</p>
<p>High Performance MySQL, Second Edition<br />
<br />
Optimization, Backups, Replication, and More</p>
<p class="book-details">By Baron Schwartz , Peter Zaitsev , Vadim Tkachenko , Jeremy Zawodny , Arjen Lentz , Derek J. Balling<br />
<br />
]]></description>
		<wfw:commentRss>http://database-geek.com/2008/08/04/high-performance-mysql-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

