<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Geek Blog &#187; mysql</title>
	<atom:link href="http://database-geek.com/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://database-geek.com</link>
	<description>Database Stuff, from a Geek</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A few good posts for MySQL and Postgres</title>
		<link>http://database-geek.com/2010/07/29/a-few-good-posts-for-mysql-and-postgres/</link>
		<comments>http://database-geek.com/2010/07/29/a-few-good-posts-for-mysql-and-postgres/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:37:16 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[relational database]]></category>

		<guid isPermaLink="false">http://database-geek.com/?p=613</guid>
		<description><![CDATA[<p>


</p><p>Thought I would share a few links that I read this morning. I don&#8217;t do a lot of link posts but these three came off my RSS, one after the other, and all three are worth sharing.</p>
<p>The first is Will Oracle kill MySQL? Come on people! I can&#8217;t believe people are still stuck on this FUD. Ronald gives some good reasons why that is not likely. The only thing this kind of FUD&#8230; <a href="http://database-geek.com/2010/07/29/a-few-good-posts-for-mysql-and-postgres/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2010/07/29/a-few-good-posts-for-mysql-and-postgres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column-oriented MySQL for VLDB</title>
		<link>http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/</link>
		<comments>http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:45:45 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[relational database]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/</guid>
		<description><![CDATA[<h2>InfiniDB &#8211; Open Source BI/Analytic Database</h2>
<p>Recently ran across some blog posts about InfiniDB, a MySQL based DW and BI analytic database from a company called Calpont.  I *think* InfiniDB is their only product. I could be wrong about that, though.</p>
<p>There are plenty of things to like about InfiniDB &#8211; Multi-threaded and designed for multi-cpu/cores, ACID compliant, recoverable, supports SQL standards and online DDL, MVCC, dynamic data compression, and FREE! What attracted me first&#8230; <a href="http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/10/28/column-oriented-mysql-for-vldb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Offers InnoDB Replacement</title>
		<link>http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/</link>
		<comments>http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:54:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/</guid>
		<description><![CDATA[<p>Open source the way it ought to be. Today, Percona announced a replacement for InnoDB that improves performance and fixes bugs. The new engine is called XtraDB.</p>
<p>According to Vadim at Percona:</p>
<blockquote>
<p>It&#8217;s 100% backwards-compatible with standard InnoDB, so you can use it as a drop-in replacement in your current environment. It is designed to scale better on modern hardware, and includes a variety of other features useful in high performance environments.</p>
</blockquote>
<p>The&#8230; <a href="http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/12/18/percona-offers-innodb-replacement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance MySQL Book Review</title>
		<link>http://database-geek.com/2008/11/28/high-performance-mysql-book-review/</link>
		<comments>http://database-geek.com/2008/11/28/high-performance-mysql-book-review/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:06:22 +0000</pubDate>
		<dc:creator>Lew</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://databasewisdom.com/blogs/?p=12</guid>
		<description><![CDATA[<p>I have added my previously posted mysql book review to the site under &#8220;Reference Information&#8221; -&#62; &#8220;Book Review&#8221;.
<p>LewisC</p><p style="float: left;">


</p></p>
<p class="zoundry_raven_tags"> Technorati : book review, mysql</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2008/11/28/high-performance-mysql-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Newbie Book</title>
		<link>http://database-geek.com/2008/11/22/sql-newbie-book-2/</link>
		<comments>http://database-geek.com/2008/11/22/sql-newbie-book-2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 03:05:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/11/22/sql-newbie-book-2/</guid>
		<description><![CDATA[<p>I have written a new book on SQL DML. This is a total beginner book: how to commit and rollback, how to query, how to add data, etc.</p>
<p><img src="http://databasewisdom.com/images/sqlstarter_large.png" height="80" width="580"/></p>
<p>Probably not of interest to most of the people who read this blog but if you know of anyone completely new to SQL, this would make a great Christmas present. Only 14.95. It is completely vendor agnostic, although the examples all use Oracle and MySQL.</p>
<p>You&#8230; <a href="http://database-geek.com/2008/11/22/sql-newbie-book-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/11/22/sql-newbie-book-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last Week For Database Survey</title>
		<link>http://database-geek.com/2008/08/19/last-week-for-database-survey-2/</link>
		<comments>http://database-geek.com/2008/08/19/last-week-for-database-survey-2/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:15:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/08/19/last-week-for-database-survey-2/</guid>
		<description><![CDATA[<p>This is the last week to participate in a database usage survey. If you haven&#8217;t already done so, please take a few minutes to answer 25 questions.</p>
<p>LewisC</p>
<p xmlns="" class="zoundry_raven_tags">
  <br />
  Technorati : database, mysql, survey</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2008/08/19/last-week-for-database-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 200 Responses in Less than 2 Weeks</title>
		<link>http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/</link>
		<comments>http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:20:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/</guid>
		<description><![CDATA[<p>Less than two weeks ago, I posted my Database Survey. As of just a few minutes ago, I have had 215 responses. That&#8217;s pretty awesome. I&#8217;d like to get at least twice that though.</p>
<p>I haven&#8217;t looked deeply at it yet to see if there are any trends. I think it will be best to wait until the survey is closed. I did look at some of the responses, kind of as a quality check.&#8230; <a href="http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/08/06/over-200-responses-in-less-than-2-weeks-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infoworld Picks MySQL as Best Database</title>
		<link>http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/</link>
		<comments>http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:52:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/</guid>
		<description><![CDATA[<p>Infoworld published the 2008 Bossies, Best Of Open Source Software. There are 8 categories and none of them are database:</p>
<ul>
<li>Collaboration</li>
<li>Developer tools</li>
<li>Enterprise applications</li>
<li>Networking</li>
<li>Platforms and middleware</li>
<li>Productivity applications</li>
<li>Security</li>
<li>Storage</li>
</ul>
<p>I had to look through several of them before I found the database category under Platforms and middleware. Slide 4 is the magic slide:</p>
<p>It says:</p>

<blockquote>
<p><strong></strong><strong>Database</strong></p>
</blockquote>


<blockquote>
While SQLite3 is extremely convenient for development and testing databases,</blockquote><p>&#8230; <a href="http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/08/05/infoworld-picks-mysql-as-best-database-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Performance MySQL: Review</title>
		<link>http://database-geek.com/2008/08/04/high-performance-mysql-review-2/</link>
		<comments>http://database-geek.com/2008/08/04/high-performance-mysql-review-2/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:05:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/08/04/high-performance-mysql-review-2/</guid>
		<description><![CDATA[<p>High Performance MySQL, Second Edition<br />
<br />
Optimization, Backups, Replication, and More</p>
<p class="book-details">By Baron Schwartz , Peter Zaitsev , Vadim Tkachenko , Jeremy Zawodny , Arjen Lentz , Derek J. Balling<br />
<br />
]]></description>
		<wfw:commentRss>http://database-geek.com/2008/08/04/high-performance-mysql-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Buys Into MySQL</title>
		<link>http://database-geek.com/2008/07/29/linkedin-buys-into-mysql-2/</link>
		<comments>http://database-geek.com/2008/07/29/linkedin-buys-into-mysql-2/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 01:37:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/07/29/linkedin-buys-into-mysql-2/</guid>
		<description><![CDATA[<p>Hot on the heels of news that SquareSpace is using Oracle, comes news that LinkedIn is going whole hog with MySQL.</p>
<p>Actually, you could say that LinkedIn is buying into Sun. They are buying the MySQL Enterprise subscription and they&#8217;ll be running MySQL on Sparc servers and Solaris 10. They&#8217;ve signed up for Sun Professional Services, MySQL Professional Services, and Solaris Everywhere. I guess you could say that signed up for the full monty. <img&#8230; <a href="http://database-geek.com/2008/07/29/linkedin-buys-into-mysql-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/07/29/linkedin-buys-into-mysql-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More in the glossary</title>
		<link>http://database-geek.com/2008/07/26/more-in-the-glossary/</link>
		<comments>http://database-geek.com/2008/07/26/more-in-the-glossary/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:40:38 +0000</pubDate>
		<dc:creator>Lew</dc:creator>
				<category><![CDATA[glossary]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://databasewisdom.com/blogs/?p=6</guid>
		<description><![CDATA[<p>I have added quite a few new words to the glossary and fixed several misspellings around the site.</p>
<p>My next steps will be to complete the Postgres and MySQL installation guides.  I&#8217;m also taking requests for what anyone would like to see written next.</p>
<p>LewisC</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2008/07/26/more-in-the-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCON 2008 Popularity Contest</title>
		<link>http://database-geek.com/2008/07/24/oscon-2008-popularity-contest/</link>
		<comments>http://database-geek.com/2008/07/24/oscon-2008-popularity-contest/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:47:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[comparison]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/07/24/oscon-2008-popularity-contest/</guid>
		<description><![CDATA[<p>I didn&#8217;t get a chance to go to OSCON 2008. Bummer. But I can live vicariously through google. So, along with all of the announcements you&#8217;ve heard from OSCON, I know present the OSCON 2008 &#8211; Google popularity contest. This is a completely unscientific survey of google hits. I was searching blogs and news. I started with just news but the blogs hits really upped the numbers.</p>
<p>To run these searches, I use &#8220;oscon 2008&#8243;&#8230; <a href="http://database-geek.com/2008/07/24/oscon-2008-popularity-contest/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/07/24/oscon-2008-popularity-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Drizzle good for MySQL?</title>
		<link>http://database-geek.com/2008/07/23/is-drizzle-good-for-mysql/</link>
		<comments>http://database-geek.com/2008/07/23/is-drizzle-good-for-mysql/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:52:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[comparison]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/07/23/is-drizzle-good-for-mysql/</guid>
		<description><![CDATA[<p>Have you heard of Drizzle? It was announced at OSCON yesterday and is all over the blogosphere. From the Drizzle FAQ:</p>
<blockquote>
<p>* So what are the differences between is and MySQL?</p>
<p>No modes, views, triggers, prepared statements, stored procedures, query cache, data conversion inserts, ACL. Fewer data types. Less engines, less code. Assume the primary engine is transactional.</p>
</blockquote>
<p>Also from the FAQ is that, right now at least, there is no intention to&#8230; <a href="http://database-geek.com/2008/07/23/is-drizzle-good-for-mysql/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/07/23/is-drizzle-good-for-mysql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Results of EnterpriseDB Open Source Database Survey</title>
		<link>http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/</link>
		<comments>http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:46:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprisedb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/</guid>
		<description><![CDATA[<p>EnterpriseDB announced the results of the survey they did a few months ago at OSCON. Now, take the results with a grain of salt as it was done by EnterpriseDB. EnterpriseDB is based on Postgres so there is a vested interest in making Postgres sound good. Results can be skewed depending on how the survey is worded, what options are available as answers and who the respondents are.</p>
<p>The results summary is available for free.&#8230; <a href="http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySQL vs Postgres, Again &#8211; Is Postgres Better?</title>
		<link>http://database-geek.com/2008/07/20/mysql-vs-postgres-again-is-postgres-better/</link>
		<comments>http://database-geek.com/2008/07/20/mysql-vs-postgres-again-is-postgres-better/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:55:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[comparison]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/07/20/mysql-vs-postgres-again-is-postgres-better/</guid>
		<description><![CDATA[<p>I was browsing the web on this lazy Sunday afternoon and ran across a good article on the Rarest Words blog. The author was trying to get Django installed and running with Postgres. From the author&#8217;s own admissions, he is not a Postgres fanatic.</p>
<blockquote>
<p>Well, this and last year I hear everywhere that PostgreSQL is the way to go and that usage of mySQL in 2008 makes people puke… But without any real arguments</p></blockquote><p>&#8230; <a href="http://database-geek.com/2008/07/20/mysql-vs-postgres-again-is-postgres-better/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/07/20/mysql-vs-postgres-again-is-postgres-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
