<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Geek Blog &#187; conference</title>
	<atom:link href="http://database-geek.com/category/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://database-geek.com</link>
	<description>Database Stuff, from a Geek</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Results of EnterpriseDB Open Source Database Survey</title>
		<link>http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/</link>
		<comments>http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:46:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprisedb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/">Results of EnterpriseDB Open Source Database Survey</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Results of EnterpriseDB Open Source Database Survey is a post from: Database Geek Blog</p>
<p>EnterpriseDB announced the results of the survey they did a few months ago at OSCON. Now, take the results with a grain of salt as it was done by EnterpriseDB. EnterpriseDB is based on Postgres so there is a vested interest in making Postgres sound good. Results can be skewed depending on how the survey is worded, what options are available&#8230; <a href="http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/07/22/results-of-enterprisedb-open-source-database-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Postgres East 2008 Conference</title>
		<link>http://database-geek.com/2008/03/29/postgres-east-2008-conference/</link>
		<comments>http://database-geek.com/2008/03/29/postgres-east-2008-conference/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:10:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/03/29/postgres-east-2008-conference/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/03/29/postgres-east-2008-conference/">Postgres East 2008 Conference</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Postgres East 2008 Conference is a post from: Database Geek Blog</p>
<p>I&#8217;m in Baltimore this weekend at the Postgres East 2008 conference.  I&#8217;m giving a presentation tomorrow on SQL/XML for developers.  Below is the presentation and below that is the code used in the presentation.</p>
<p></p>
<p>Code to follow along:</p>
<p></p>
<p>If you aren&#8217;t using javascript, you can get download the presentation or the script from scribd.</p>
<p>Or, to make it easy, just grab this&#8230; <a href="http://database-geek.com/2008/03/29/postgres-east-2008-conference/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/03/29/postgres-east-2008-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From JBoss World Orlando!</title>
		<link>http://database-geek.com/2008/02/14/live-from-jboss-world-orlando/</link>
		<comments>http://database-geek.com/2008/02/14/live-from-jboss-world-orlando/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:51:00 +0000</pubDate>
		<dc:creator>LewisC</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[enterprisedb]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://database-geek.com/2008/02/14/live-from-jboss-world-orlando/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2008/02/14/live-from-jboss-world-orlando/">Live From JBoss World Orlando!</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Live From JBoss World Orlando! is a post from: Database Geek Blog</p>
<p>I&#8217;m just back from a brisk walk around the Marriott World Center Resort in Orlando, FL.</p>
<p>What an amazing place! It is incredibly huge. I asked &#8220;How big?&#8221; when I was checking in and it has 2004 rooms, 265,000 square feet of meeting space, multiple pools (including some with waterfalls), at least one hot tub and a golf course. Oh yeah, and an&#8230; <a href="http://database-geek.com/2008/02/14/live-from-jboss-world-orlando/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2008/02/14/live-from-jboss-world-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day with Ralph Kimball, Part 2</title>
		<link>http://database-geek.com/2005/03/28/a-day-with-ralph-kimball-part-2/</link>
		<comments>http://database-geek.com/2005/03/28/a-day-with-ralph-kimball-part-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 11:02:00 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[foreignkey]]></category>
		<category><![CDATA[hopefully]]></category>
		<category><![CDATA[hrsystem]]></category>
		<category><![CDATA[inanequestions]]></category>
		<category><![CDATA[intrepidheroes]]></category>
		<category><![CDATA[lunchbreak]]></category>
		<category><![CDATA[primarykey]]></category>
		<category><![CDATA[ralph]]></category>
		<category><![CDATA[schemadesign]]></category>
		<category><![CDATA[starschema]]></category>
		<category><![CDATA[surrogatekey]]></category>
		<category><![CDATA[topicoutline]]></category>
		<category><![CDATA[warehousesystems]]></category>

		<guid isPermaLink="false">http://database-geek.com/2005/03/28/a-day-with-ralph-kimball-part-2/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2005/03/28/a-day-with-ralph-kimball-part-2/">A Day with Ralph Kimball, Part 2</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>A Day with Ralph Kimball, Part 2 is a post from: Database Geek Blog</p>
<p>This continues the blog began in Part 1 of A Day with Ralph Kimball.</p>
<p>So, on to the seminar! Please remember that this isn&#8217;t what Ralph said as much as it&#8217;s my interpretation of what Ralph said. I&#8217;m trying to explain what you&#8217;ll get from his seminar but it&#8217;s through my eyes not yours. That&#8217;s why this is not a replacement&#8230; <a href="http://database-geek.com/2005/03/28/a-day-with-ralph-kimball-part-2/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2005/03/28/a-day-with-ralph-kimball-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

