<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Geek Blog &#187; Architect</title>
	<atom:link href="http://database-geek.com/category/architect/feed/" rel="self" type="application/rss+xml" />
	<link>http://database-geek.com</link>
	<description>Database Stuff, from a Geek</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So a Data Architect and a Biz Guy walk into a bar.</title>
		<link>http://database-geek.com/2010/12/06/so-a-data-architect-and-a-biz-guy-walk-into-a-bar/</link>
		<comments>http://database-geek.com/2010/12/06/so-a-data-architect-and-a-biz-guy-walk-into-a-bar/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:48:11 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://database-geek.com/?p=619</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2010/12/06/so-a-data-architect-and-a-biz-guy-walk-into-a-bar/">So a Data Architect and a Biz Guy walk into a bar.</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>So a Data Architect and a Biz Guy walk into a bar. is a post from: Database Geek Blog</p>
<p>Biz Guy (BG): What do you do?</p>
<p>Data Architect (DA): I&#8217;m a data architect.</p>
<p>BG: What&#8217;s a data architect?</p>
<p>DA: Well, a company is like a big hill and the business people are at the bottom of the hill. Data starts at the top. It looks and smells a lot like poop. As a matter of&#8230; <a href="http://database-geek.com/2010/12/06/so-a-data-architect-and-a-biz-guy-walk-into-a-bar/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2010/12/06/so-a-data-architect-and-a-biz-guy-walk-into-a-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agility and Analysis</title>
		<link>http://database-geek.com/2010/07/20/agility-and-analysis/</link>
		<comments>http://database-geek.com/2010/07/20/agility-and-analysis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:35:56 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Solve Problems]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://database-geek.com/2010/07/20/agility-and-analysis/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2010/07/20/agility-and-analysis/">Agility and Analysis</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Agility and Analysis is a post from: Database Geek Blog</p>
<p>As developers, analysts, adminstrators, etc, I think most of us tend towards perfectionism. We want to do the job right and we want to do the job right the first time around.</p>
<p>Agility means being able to move forward with less than perfect information. Sometimes it means moving forward with information that is known to incomplete or even potentially inaccurate.</p>
<p>So what does that mean&#8230; <a href="http://database-geek.com/2010/07/20/agility-and-analysis/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2010/07/20/agility-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tool Of The Week &#8211; Open Modelsphere: Open Source Data Modeling</title>
		<link>http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/</link>
		<comments>http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:47:00 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[relational database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[erd]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/">Cool Tool Of The Week &#8211; Open Modelsphere: Open Source Data Modeling</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Cool Tool Of The Week &#8211; Open Modelsphere: Open Source Data Modeling is a post from: Database Geek Blog</p>
<p>From The Database Geek</p>
<p>I like playing with new tools and software so I thought I would start a new weekly series, Cool Tool of the Week. I will just cover a tool that I have used or discovered that I think is cool. I&#8217;m not necessarily endoring it, just giving it a little publicity so&#8230; <a href="http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/06/08/cool-tool-of-the-week-open-modelsphere-open-source-data-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Data Mart &#8211; Part 1</title>
		<link>http://database-geek.com/2009/05/16/designing-the-data-mart-part-1/</link>
		<comments>http://database-geek.com/2009/05/16/designing-the-data-mart-part-1/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:35:00 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Learn Oracle]]></category>
		<category><![CDATA[Solve Problems]]></category>
		<category><![CDATA[data mart]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[dimensional model]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://database-geek.com/2009/05/18/designing-the-data-mart-part-1/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/05/16/designing-the-data-mart-part-1/">Designing the Data Mart &#8211; Part 1</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Designing the Data Mart &#8211; Part 1 is a post from: Database Geek Blog</p>
<p>As I mentioned a while back (a loooong while back), I have been thinking about writing up how I design data marts. The problem with that is that it is a huge topic. Even converting an existing schema (which doesn&#8217;t always exist) to a data mart (star schema style), still takes plenty of behind the scenes data analysis and prepwork. Still,&#8230; <a href="http://database-geek.com/2009/05/16/designing-the-data-mart-part-1/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2009/05/16/designing-the-data-mart-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Available: BI Architect/ETL Develope</title>
		<link>http://database-geek.com/2009/01/24/job-available-bi-architectetl-develope/</link>
		<comments>http://database-geek.com/2009/01/24/job-available-bi-architectetl-develope/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:09:04 +0000</pubDate>
		<dc:creator>An Expert's Guide to Oracle Technology</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/01/24/job-available-bi-architectetl-develope/">Job Available: BI Architect/ETL Develope</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Job Available: BI Architect/ETL Develope is a post from: Database Geek Blog</p>
<p>LewisC&#8217;s An Expert&#8217;s Guide To Oracle Technology<br />
Here is another very cool looking job. Looks like the mid-west is hopping. Plenty of database (especially architect) type openings.<br />
Location: Indianapolis/Plainfield, IN<br />
Employment Type: Direct/Permane&#8230;</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2009/01/24/job-available-bi-architectetl-develope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment by LewisC on A New Job For 2009 &#8211; Lead Architect</title>
		<link>http://database-geek.com/2009/01/14/comment-by-lewisc-on-a-new-job-for-2009-lead-architect/</link>
		<comments>http://database-geek.com/2009/01/14/comment-by-lewisc-on-a-new-job-for-2009-lead-architect/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:15:00 +0000</pubDate>
		<dc:creator>Comments for An Expert's Guide to Oracle Technology</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/01/14/comment-by-lewisc-on-a-new-job-for-2009-lead-architect/">Comment by LewisC on A New Job For 2009 &#8211; Lead Architect</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Comment by LewisC on A New Job For 2009 &#8211; Lead Architect is a post from: Database Geek Blog</p>
<p>Good point.  The jobs I would really be aware of will probably all be in the US.  If a recruter wanted to post a cool non-US job, I would do so but I don&#8217;t know any non-US recruiters.  <img src='http://database-geek.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>LewisC<br />
</p>
<p>!***! Entry Link: A New Job For 2009 &#8211; Lead Architect!***!</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2009/01/14/comment-by-lewisc-on-a-new-job-for-2009-lead-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment by &#8220;Chris S&#8221;  on A New Job For 2009 &#8211; Lead Architect</title>
		<link>http://database-geek.com/2009/01/14/comment-by-chris-s-on-a-new-job-for-2009-lead-architect/</link>
		<comments>http://database-geek.com/2009/01/14/comment-by-chris-s-on-a-new-job-for-2009-lead-architect/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:29:00 +0000</pubDate>
		<dc:creator>Comments for An Expert's Guide to Oracle Technology</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/01/14/comment-by-chris-s-on-a-new-job-for-2009-lead-architect/">Comment by &#8220;Chris S&#8221;  on A New Job For 2009 &#8211; Lead Architect</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Comment by &#8220;Chris S&#8221;  on A New Job For 2009 &#8211; Lead Architect is a post from: Database Geek Blog</p>
<p>probably worth noting for most jobs that you need the right to live and work in the EU/US or as required, as sponsorship for a visa is very rare these days&#8230;. </p>
<p>!***! Entry Link:http://it.toolbox.com/blogs/oracle-guide/a-new-job-for-2009-lead-architect-29271!***!</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2009/01/14/comment-by-chris-s-on-a-new-job-for-2009-lead-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Find A Job &#8211; Experienced Data Architect/Data Modeler</title>
		<link>http://database-geek.com/2009/01/13/help-find-a-job-experienced-data-architectdata-modeler/</link>
		<comments>http://database-geek.com/2009/01/13/help-find-a-job-experienced-data-architectdata-modeler/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:46:39 +0000</pubDate>
		<dc:creator>An Expert's Guide to Oracle Technology</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Find Jobs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/01/13/help-find-a-job-experienced-data-architectdata-modeler/">Help Find A Job &#8211; Experienced Data Architect/Data Modeler</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>Help Find A Job &#8211; Experienced Data Architect/Data Modeler is a post from: Database Geek Blog</p>
<p>LewisC&#8217;s An Expert&#8217;s Guide To Oracle Technology<br />
In keeping with my goal to help some of my peers out there find a job, today I have a very experienced architect looking on the East Coast. He would prefer the New York area but recognizes that, becaus&#8230;</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2009/01/13/help-find-a-job-experienced-data-architectdata-modeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Job For 2009 &#8211; Lead Architect</title>
		<link>http://database-geek.com/2009/01/12/a-new-job-for-2009-lead-architect/</link>
		<comments>http://database-geek.com/2009/01/12/a-new-job-for-2009-lead-architect/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:01:19 +0000</pubDate>
		<dc:creator>An Expert's Guide to Oracle Technology</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2009/01/12/a-new-job-for-2009-lead-architect/">A New Job For 2009 &#8211; Lead Architect</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>A New Job For 2009 &#8211; Lead Architect is a post from: Database Geek Blog</p>
<p>LewisC&#8217;s An Expert&#8217;s Guide to Oracle Technology<br />
With all the news about lost jobs and the bad economy, I think it&#8217;s important to remember that jobs do still exist out there. For those of you looking for a new job (and those of you hiring), I have de&#8230;</p>
]]></description>
		<wfw:commentRss>http://database-geek.com/2009/01/12/a-new-job-for-2009-lead-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTD, What is a DBA?</title>
		<link>http://database-geek.com/2005/04/12/totd-what-is-a-dba/</link>
		<comments>http://database-geek.com/2005/04/12/totd-what-is-a-dba/#comments</comments>
		<pubDate>Tue, 12 Apr 2005 09:43:00 +0000</pubDate>
		<dc:creator>Lewi</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[ahref]]></category>
		<category><![CDATA[architecturestandards]]></category>
		<category><![CDATA[databaseadministrator]]></category>
		<category><![CDATA[databaseanalyst]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[letterabbreviation]]></category>
		<category><![CDATA[liapplication]]></category>
		<category><![CDATA[lili]]></category>
		<category><![CDATA[performanceguru]]></category>
		<category><![CDATA[personalsoapbox]]></category>
		<category><![CDATA[securitybackup]]></category>

		<guid isPermaLink="false">http://database-geek.com/2005/04/12/totd-what-is-a-dba/</guid>
		<description><![CDATA[<p><a href="http://database-geek.com/2005/04/12/totd-what-is-a-dba/">TOTD, What is a DBA?</a> is a post from: <a href="http://database-geek.com">Database Geek Blog</a></p>
<p>TOTD, What is a DBA? is a post from: Database Geek Blog</p>
<p>Warning: Personal Soapbox Approaching.</p>
<p>I was reading a newsgroup discussion and the topic of DBAs and their usefulness/trivialization came up (yet again). This topic seems to show up at one time or another on every Oracle discussion board. <br /> <br />Whether I agree or not with any of the things said in the discussion doesn&#8217;t really matter. It got me thinking about&#8230; <a href="http://database-geek.com/2005/04/12/totd-what-is-a-dba/" class="read_more">Read the rest!</a></p>]]></description>
		<wfw:commentRss>http://database-geek.com/2005/04/12/totd-what-is-a-dba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

